loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 3.13 28.68 -31.43
Equity-ICICI Bank Oct 31, 2024 2.69 24.63 -30.50
Equity-St Bk of India Oct 31, 2024 1.10 10.11 -28.75
Equity-Axis Bank Oct 31, 2024 0.97 8.90 -35.85
Equity-Kotak Mah. Bank Oct 31, 2024 0.97 8.90 -36.15
Equity-IndusInd Bank Oct 31, 2024 0.46 4.22 -50.14
Equity-Federal Bank Oct 31, 2024 0.33 3.02 -28.98
Equity-Bank of Baroda Oct 31, 2024 0.31 2.83 -30.64
Equity-IDFC First Bank Oct 31, 2024 0.29 2.63 -11.28
Equity-Canara Bank Oct 31, 2024 0.23 2.09 -35.47
Equity-AU Small Finance Oct 31, 2024 0.23 2.08 -43.41
Equity-Punjab Natl.Bank Oct 31, 2024 0.19 1.76 -37.38
Reverse Repo-C C I Oct 31, 2024 0.04 0.37 -88.89
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.00 0.00 -100.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.22 0.00